2022 MLB Standings
EAST
East Record against Eastern Division opponents | W Wins | L Losses | PCT Win Percentage | GB Games behind | Day | Night | Grass | Turf | One-Run | Extra | Vs RHP | Vs LHP | INTR | L10 Previous 10-games record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Y. Yankees | 70 | 39 | 0.642 | — | 22-14 | 48-25 | 62-34 | 8-5 | 21-15 | 6-4 | 47-30 | 23-9 | 5-8 | 4-6 | |||||||||||
Toronto | 60 | 48 | 0.556 | 9.5 | 24-19 | 36-29 | 24-24 | 36-24 | 22-16 | 4-6 | 50-35 | 10-13 | 7-5 | 6-4 | |||||||||||
Tampa Bay | 58 | 50 | 0.537 | 11.5 | 24-19 | 34-31 | 20-25 | 38-25 | 19-16 | 8-6 | 46-37 | 12-13 | 10-6 | 5-5 | |||||||||||
Baltimore | 56 | 52 | 0.519 | 13.5 | 22-20 | 34-32 | 50-45 | 6-7 | 16-18 | 7-4 | 33-36 | 23-16 | 10-7 | 7-3 | |||||||||||
Boston | 54 | 56 | 0.491 | 16.5 | 16-20 | 38-36 | 49-44 | 5-12 | 15-17 | 6-6 | 37-46 | 17-10 | 6-7 | 4-6 | |||||||||||
Central | W Wins | L Losses | PCT Win Percentage | GB Games behind | Day | Night | Grass | Turf | One-Run | Extra | Vs RHP | Vs LHP | INTR | L10 Previous 10-games record | |||||||||||
Minnesota | 57 | 51 | 0.528 | — | 28-22 | 29-29 | 51-45 | 6-6 | 16-16 | 4-6 | 40-38 | 17-13 | 5-10 | 5-5 | |||||||||||
Cleveland | 56 | 52 | 0.519 | 1 | 29-24 | 27-28 | 54-51 | 2-1 | 18-12 | 8-2 | 38-39 | 18-13 | 10-8 | 6-4 | |||||||||||
Chi. White Sox | 55 | 53 | 0.509 | 2 | 28-22 | 27-31 | 51-47 | 4-6 | 19-12 | 5-6 | 45-41 | 10-12 | 8-4 | 6-4 | |||||||||||
Kansas City | 44 | 65 | 0.404 | 13.5 | 19-30 | 25-35 | 42-58 | 2-7 | 11-10 | 3-3 | 30-49 | 14-16 | 4-8 | 5-5 | |||||||||||
Detroit | 43 | 67 | 0.391 | 15 | 22-33 | 21-34 | 39-61 | 4-6 | 11-10 | 1-3 | 29-50 | 14-17 | 10-8 | 3-7 | |||||||||||
West Record against Western Division opponents | W Wins | L Losses | PCT Win Percentage | GB Games behind | Day | Night | Grass | Turf | One-Run | Extra | Vs RHP | Vs LHP | INTR | L10 Previous 10-games record | |||||||||||
Houston | 70 | 40 | 0.636 | — | 29-13 | 41-27 | 63-35 | 7-5 | 19-12 | 3-2 | 45-29 | 25-11 | 8-4 | 5-5 | |||||||||||
Seattle | 59 | 51 | 0.536 | 11 | 23-18 | 36-33 | 50-44 | 9-7 | 25-14 | 6-4 | 49-35 | 10-16 | 8-5 | 5-5 | |||||||||||
Texas | 48 | 60 | 0.444 | 21 | 17-25 | 31-35 | 23-27 | 25-33 | 6-24 | 4-7 | 29-45 | 19-15 | 9-7 | 4-6 | |||||||||||
L.A. Angels | 46 | 63 | 0.422 | 23.5 | 14-17 | 32-46 | 42-58 | 4-5 | 7-19 | 3-5 | 32-46 | 14-17 | 7-13 | 4-6 | |||||||||||
Oakland | 41 | 68 | 0.376 | 28.5 | 20-33 | 21-35 | 36-63 | 5-5 | 9-17 | 1-2 | 30-46 | 11-22 | 2-7 | 5-5 | |||||||||||
[table “3” not found /]